Maps & Data Warehouse GIS & Visualization Web-based Software Geographic Metadata Interactive Maps Site Search Site Index Help Home Ansari Map Library UNR Libraries About the Keck Center W.M Keck Earth Sciences & Mining Research Information Center
 

NBMG Geologic
Maps of Nevada

to USGS Geology Maps

These geologic maps of Nevada are available both as jpeg images (which include all collar information) and as georeferenced tiff images (which are clipped). The data has neither been edited nor checked for accuracy by UNR staff.  


These geologic maps were created by and are available through the generosity of the Nevada Bureau of Mines and Geology.

7.5' Quad Name Date .jpg .tiff (.zip)

SE Corner

Bedell Flat* 1993 2.4 MB 3.5 MB 39? 45' 00" 119? 45' 00"
Bettles Well* 1992 2.3 MB 4.0 MB 38? 22' 30" 117? 52' 30"
Mount Blitzen 1998 2.3 MB 52.6 MB 41? 15' 00" 116? 15' 00"
Blue Diamond NE 2000 2.1 MB 57.3 MB 36? 07' 30" 115? 15' 00"
Blue Diamond SE 2000 2.1 MB 56.3 MB 36? 00' 00" 115? 15' 00"
Boulder Beach 1984 2.3 MB 43.8 MB 36? 00' 00" 114? 45' 00"
Buckskin Mountain 1985 1.9 MB 45.5 MB 41? 45' 00" 117? 30' 00"
Carson City 1977 2.1 MB 46.0 MB 39? 07' 30" 119? 45' 00"
Corn Creek Springs 1999 2.3 MB 53.1 MB 36? 22' 30" 115? 22' 30"
Delvada Spring 1997 2.1 MB 54.6 MB 41? 07' 30" 117? 22' 30"
Fire Mountain 1996 2.6 MB 55.9 MB 35? 37' 30" 114? 37' 30"
Frazier Creek 1998 1.9 MB 56.1 MB 39? 52' 30" 116? 07' 30"
Genoa 1980 2.1 MB 46.7 MB 39? 00' 00" 119? 45' 00"
Glenbrook 1985 2.1 MB 47.6 MB 39? 00' 00" 119? 52' 30"
Granite Peak* 1980 2.8 MB 4.1 MB 39? 45' 00" 119? 52' 30"
Griffith Canyon 1998 2.1 MB 45.2 MB 39? 37' 30" 119? 37' 30"
Henderson 1980 2.1 MB 44.9 MB 36? 00' 00" 114? 52' 30"
Hoover Dam 1994 2.4 MB 55.5 MB 36? 00' 00" 114? 37' 30"
Job Peak* 1993 2.3 MB 4.1 MB 39? 30' 00" 118? 07' 30"
Little Horse Canyon* 1999 2.3 MB 3.8 MB 39? 15' 00" 114? 00' 00"
Marlette Lake 1986 2.0 MB 48.8 MB 39? 07' 30" 119? 52' 30"
Mina* 1993 1.9 MB 3.6 MB 38? 22' 30" 118? 00' 00"
Mina* (quaternary) 1995 2.2 MB 3.1 MB 38? 22' 30" 118? 00' 00"
Mount Moriah* 1999 2.7 MB 4.8 MB 39? 15' 00" 114? 07' 30"
New Empire 1977 2.1 MB 46.4 MB 39? 07' 30" 119? 37' 30"
Old Man's Canyon* 1999 2.6 MB 4.8 MB 39? 07' 30" 114? 07' 30"
Pirouette Mountain* 1995 2.3 MB 3.8 MB 39? 22' 30" 118? 07' 30"
Reno 1973 2.3 MB 44.9 MB 39? 30' 00" 119? 45' 00"
Reno NE 1985 2.5 MB 48.3 MB 39? 37' 30" 119? 45' 00"
Reno NW 1980 2.2 MB 50.1 MB 39? 37' 30" 119? 52' 30"
Reveille 1995 1.8 MB 53.8 MB 38? 00' 00" 116? 07' 30"
Robinson Summit* 1993 2.9 MB 3.8 MB 39? 22' 30" 115? 00' 00"
Spring Mountain* 1999 1.7 MB 2.2 MB 39? 22' 30" 114? 00' 00"
The Cove* 1999 2.0 MB 3.1 MB 39? 07' 30" 114? 00' 00"
Tule Springs 1998 2.4 MB 52.3 MB 36? 15' 00" 115? 15' 00"
Tuscarora 1999 2.6 MB 51.1 MB 41? 15' 00" 116? 07' 30"
Las Vegas NE 1993 1.8 MB 51.4 MB 36? 07' 30" 115? 00' 00"
Las Vegas NW 1987 2.3 MB 52.6 MB 36? 07' 30" 115? 07' 30"
Las Vegas SE 1977 2.1 MB 50.6 MB 36? 00' 00" 115? 00' 00"
Las Vegas SW 1985 2.3 MB 52.2 MB 36? 00' 00" 115? 07' 30"
Verdi 1987 2.3 MB 47.0 MB 39? 30' 00" 119? 52' 30"
Vista 1987 2.3 MB 50.8 MB 39? 30' 00" 119? 37' 30"
Wonder Mountain 1997 2.3 MB 54.0 MB 39? 22' 30" 118? 00' 00"
* file is Black / White

 

Updated 9 January 2002

 

DataWorks Home  UNR Home University of Nevada, Reno